Service Times | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 Nov 2024 | 26 | 27 | 28 | 29 | 30 | 1 Dec |
2 | 3 | 4 | 5 | 6 6:00 PM-8:00 PMCooking Healthy with Flair |
7 10:00 AM-12:00 PMKids Cooking Classes |
8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 Jan 2025 | 2 | 3 6:00 PM-8:00 PMCooking Healthy with Flair |
4 10:00 AM-12:00 PMKids Cooking Classes |
5 |